Performance | Unit | Values | |
1 | Bending Strength(normal) | MPa | ≥210 |
2 | Vertical Bending Strength (160℃±2℃) | MPa | ≥170 |
3 | Compression Strength | MPa | ≥320 |
4 | Tensile strength | MPa | ≥270 |
5 | AC Voltage resistance | V/60s | 6000 |
Performance | Unit | Values | |
1 | Bending Strength | MPa | ≥400 |
2 | Tensile strength(vertical) | MPa | ≥300 |
3 | Electrical strength vertical laminar(90℃ oil) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
Performance | unit | Values | |
1 | Bending strength | MPa | ≥400 |
2 | Compression Strength vertical laminar | MPa | ≥300 |
3 | Thermal shock 320℃/1h | __ | No de-lamination, bubble, resin flow |
4 | CTI |
| ≥50 |