Grade No. | Appearance | Softening point /℃ | Convergence rate /s | Pellet flow /mm (125℃) | Free phenol /% | Characteristic |
DR-103 | Uniform faint yellow particles | 90 -93 | 28 - 35 | ≥70 | ≤3.5 | Good polymerization rate / model & core |
DR-106C | Uniform faint yellow particles | 95 -98 | 20 -27 | ≥45 | ≤3.0 | Good polymerization rate Anti-husking |
DR-1387 | Uniform faint yellow particles | 85 -89 | 80 - 120 | ≥120 | ≤1.0 | High strength |
DR-1387S | Uniform faint yellow particles | 87 -89 | 60 -85 | ≥120 | ≤1.0 | High strength |
DR-1388 | Uniform faint yellow particles | 90 -94 | 80 - 1 10 | ≥90 | ≤0.5 | Intermediate strength Environment-friendly |
DR-1391 | Uniform saffron yellow particles | 93 -97 | 50 -70 | ≥90 | ≤1.0 | Cast steel |
DR-1391Y | Uniform faint yellow particles | 94 -97 | 90 - 120 | ≥90 | ≤1.0 | Cast steel Environment-friendly |
DR-1393 | Uniform faint yellow particles | 83 -86 | 60 -85 | ≥120 | ≤2.0 | Ultra-high strength |
DR-1396 | Uniform saffron yellow particles | 90 -94 | 28 - 35 | ≥60 | ≤3.0 | Good polymerization rate Intermediate strength |
Phenolic Resin for Casting Coated Sand
Looking for high-quality phenolic resin for casting coated sand? Look no further! We are a factory that specializes in manufacturing and delivering top-notch resin solutions worldwide.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours