Grade No. | Appearance | Softening point /℃ | Ash content /% (550℃) | Heating loss /% (105℃) | Free phenol /% | Characteristic | |
DR-7110A | Colorless to light yellow particles | 95 - 105 | <0.5 | / | <1.0 | High purity Low rate of free phenol | |
DR-7526 | Brownish red particles | 87 -97 | <0.5 | / | <4.5 | High tenacity Heat-resisting | |
DR-7526A | Brownish red particles | 98 - 102 | <0.5 | / | <1.0 | ||
DR-7101 | Brownish red particles | 85 -95 | <0.5 | / | / | ||
DR-7106 | Brownish red particles | 90 - 100 | <0.5 | / | / | ||
DR-7006 | Yellowish brown particles | 85 -95 | <0.5 | <0.5 | / | Excellent plasticity improving ability Thermal stability | |
DR-7007 | Yellowish brown particles | 90 - 100 | <0.5 | <0.5 | / | ||
DR-7201 | Brownish red to deep brown particles | 95 - 109 | / | <1.0 ( 65℃) | <8.0 | High adhesive force Environment-friendly | |
DR-7202 | Brownish red to deep brown particles | 95 - 109 | / | <1.0 ( 65℃) | <5.0 |
Resins for Tires and Rubber Products
Shop high-quality resins for tires and rubber products at our factory. We offer a wide range of durable and performance-enhancing materials for your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours