Type | Luster | Phosphorus Content | Feature | Application |
EFR8401 series | Bright | 6500ppm – 11500ppm | Halogen-free, permanently flame retardant. LOI: 32 ~ 40 | FR fabrics, home textiles, rail transits, vehicle interiors… |
EFR8402 series | Semi-dull | 6500ppm – 11500ppm |
Type | Luster | Phosphorus Content | Features | Application |
EFR8701-02G | Bright | 6500ppm | Can be boiling dyed at atmospheric pressure, high dye-uptake (≥95%), high color fastness ( Grade 4 ) | Blankets, FR polyester / cationic dyeable polyester blended fabrics |
Type | Luster | Phosphorus Content | Features | Application |
EFR8601-09 | Bright | 22000ppm | High phosphorus content, low smoke, anti-dripping. Higher melting point (260℃), lower b value; Higher fiber strength than of normal FR; Good spinnability and weatherability. V-0. LOI: 32, 44 | Can be used as FR masterbatch |
EFR8601-11 | Bright | 44000ppm |
Type | Luster | Phosphorus Content | Features | Application |
EFR80 series |
| 6500ppm | Antibacterial,hydrophilic,moisture-wicking & quick drying, deodorize, decompose VOC Broad-spectrum antibiotics. High thermo stability, not easy to precipitate and harmless to human body. No heavy metal precipitation, performance keep after repeated washing. | Medical hygiene, personal clothing, home textiles, public transport seats, outdoor sportswear, etc. |
EMT80 series |
| / |
Features | Application |
Flame retardant, no dripping, washable more than 50 times | Professional working suits, military textiles |
Feature | Application |
Higher content of polyester, anti dripping, halogen-free, competitive cost. | Hi-vis FR clothing. |
Feature | Aplication |
Own special technology, halogen-free, contain no heavy metal, passed BS5852, competitive cost. | To be laminated with other fabric and used as sofa fabric. |